![]() |
![]() |
|
||||
|
||||||
|
|
||||||
|
Under the City of London administration there are 27 private non-profit groups with 37 projects with 1,815 units Owned by sponsor organizations such as churches and service clubs, and either self-managed or managed through a property management company. Most of the Non-Profit units are designated for RGI Housing, the rest are low end market rent (not subsidized) Low end market rent applicants apply directly to the non-profit.
|
PRIVATE NON-PROFIT (PNP) HOUSING
PROJECTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Argyle Manor (A Non-Profit Housing Corp.) |
||
![]() |
Year of Existence: 1989 | |
| Zone: East | ||
| Unite Type: 6-Storey apartment building | ||
| Utilities Included: Yes | ||
| Total Units: 51 Units | ||
| Number of Units: 34 One Bedrooms, 17 Two Bedrooms | ||
| Wheelchair Accessible Unit: 2 One Bedrooms, 1 Two Bedroom | ||
| Population Target: Seniors 65+ | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry facilities, common room for tenant activities | ||
| Amenities: Grocery store, banks, restaurants, drug store, shopping, churches | ||
| Transportation: Access to city buses | ||
|
Bethany Christian Residences of London 2040 Wavell Street, east of Clarke Road, south of Dundas Street Phone: 519- 455-6080 |
||
![]() |
Year of Existence: 1991 | |
| Zone: East | ||
| Unit Type: 5-Storey apartment building with 2 elevators | ||
| Utilities Included: Yes | ||
| Total Units: 61 Units | ||
| Number of Units: 46 One Bedrooms, 15 Two Bedrooms | ||
| Wheelchair Accessible Unit: 2 One Bedrooms, 1 Two Bedroom | ||
| Population Target: Seniors | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Community room, coin operated laundry facilities, hairdressing facility | ||
| Amenities: Shopping, banks, grocery store, parks, churches | ||
| Transportation: Access to city buses | ||
|
Caradoc Housing Corporation -Parkview Manor 2500 Queen Street, located in the village of Mt. Brydges 24km west of London Phone: 519- 245-1105 |
||
![]() |
Year of Existence: 1982 | |
| Zone: Strathroy-Caradoc TP | ||
| Unit Type: 2-Storey walk-up apartment building | ||
| Utilities Included: Yes | ||
| Total Units: 16 Units | ||
| Number of Units: 12 One Bedrooms, 4 Two Bedrooms | ||
| Wheelchair Accessible Unit: 1-One Bedroom | ||
| Population Target: Seniors | ||
| Unit Features: Fridge and stove | ||
| Parking: 9 parking spaces | ||
| Building Features: Common room with kitchen, coin operated laundry facilities | ||
| Amenities: Shopping downtown Mt. Brydges, banks, grocery store, restaurant, parks | ||
| Transportation: Taxi service that comes out of Mount Brydges to London | ||
|
Chelsea Green Home Society -Chelsea Oaks 1470 Jalna Blvd, southwest corner of Jalna Blvd and Chalkstone Drive Phone: 519- 455-6080 |
||
![]() |
Year of Existence: 1986 | |
| Zone: South | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 60 Units | ||
| Number of Units: 27 Two Bedrooms, 29 Three Bedrooms, 4 Four Bedrooms | ||
| Wheelchair Accessible Unit: None | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Common room, coin operated laundry facilities | ||
| Amenities: Shopping, elementary schools, parks, banks, grocery store, South London Community Centre, churches, access to Hwy 401 | ||
| Transportation: Access to city buses | ||
|
Chelsea Green Homes Society -Bill Stewart Chelsea
Acres 2000 Wavell Street, and Dundas Street Phone: 519- 455-6080 |
||
![]() |
Year of Existence: 1989 | |
| Zone: East | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Number of Units: 15 Two Bedroom Units, 41 Three Bedroom Units, 4 Four Bedroom Units | ||
| Wheelchair Accessible Unit: 3 Three Bedrooms | ||
| Total Units: 60 Units | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Laundry equipment on site | ||
| Amenities: Shopping, elementary, and secondary schools, parks, churches | ||
| Transportation: Access to city buses | ||
|
Columbus Non-Profit Housing of Strathroy Inc.
-Columbus Estates 305 Oak Avenue, off Carroll Street west in Strathroy Phone: 519- 652-1192 |
||
![]() |
Year of Existence: 1990 | |
| Zone: Strathroy-Caradoc Township | ||
| Unit Type: Ground floor apartment building | ||
| Utilities Included: Yes | ||
| Total Units: 30 Units | ||
| Number of Units: 21 One Bedrooms, 9 Two Bedrooms | ||
| Wheelchair Accessible Unit: 1 One Bedroom, 1 Two Bedroom | ||
| Population Target: Seniors | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Common room with kitchen, coin operated laundry facilities, lockers | ||
| Amenities: Walking distance to shopping and other amenities | ||
| Transportation: Taxi and driving services | ||
|
Delaware Lions Non-Profit Apartment Corp.
-Davis Manor 50 Young Street, Delaware, about 15 minutes outside of Byron in the village of Delaware Phone: 519- 652-5511 |
||
![]() |
Year of Existence: 1987 | |
| Zone: London CMA | ||
| Unit Type: 2 storey apartment building with elevator | ||
| Utilities Included: Yes | ||
| Total Units: 20 Units | ||
| Number of Units: 14 One Bedrooms, 6 Two Bedrooms | ||
| Wheelchair Accessible Unit: 1Two Bedroom | ||
| Population Target: Seniors | ||
| Unit Features: Window air conditioner, fridge, and stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry facilities, 2 large recreation rooms, lounge, common room with kitchen for activities such as card parties, shuffleboard, vegetable garden space. | ||
| Amenities: Community centre, library, store, churches | ||
| Transportation: Taxi or own transportation | ||
|
Forest Quarter Family Residents Inc. 40 Baseline Road West, west of Wharncliffe Road Phone: 519- 439-4040 or 519-652-1192 |
||
![]() |
Year of Existence: 1990 | |
| Zone: Southwest | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 62 Units | ||
| Number of Units: 34 Two Bedrooms, 26 Three Bedrooms, 2 Four Bedrooms | ||
| Wheel chair Accessible Unit: 3 Three Bedrooms | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry facilities, common room with kitchen, finished family room in basement | ||
| Amenities: Elementary and secondary schools, churches, shopping, parks, banks, golf park | ||
| Transportation: Access to city bus | ||
|
Glencoe District Lions Non-Profit Housing Inc.
-Millstone Manor 240 Walker Street, Glencoe, corner of McKellar and Walker Street off Mill Street in Glencoe Phone: 519- 659-2383 |
||
![]() |
Year of Existence: 1988 | |
| Zone: Rest of CMA | ||
| Unit Type: Ground floor apartment building | ||
| Utilities Included: Yes | ||
| Total Units: 25 Units | ||
| Number of Units: 19 One Bedrooms, 6 Two Bedrooms | ||
| Wheelchair Accessible Unit: 1 One-Bedroom, 1 Two-Bedroom | ||
| RGI Units: 15 One Bedrooms | ||
| Market Rent Units: 4 One Bedrooms, 6 Two Bedrooms | ||
| Unit Features: Fridge and stove | ||
| Population Target: Seniors | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry facilities, mail delivery, common room with kitchen, gazebo in courtyard | ||
| Amenities: Banks, post office, grocery store, drug store, and other amenities 2 blocks | ||
| Transportation: Access to VON transportation services and 4 County Transit to 4 County Hospital for handicapp and regular riders for a small fee | ||
|
Good News Community Homes -Eden Homes 975 Railton Avenue, corner of Trafalgar Street Phone: 519- 452-0693 |
||
![]() |
Year of Existence: 1991 | |
| Zone: East | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 51 Units | ||
| Number of Units: 21 Two Bedrooms, 28 Three Bedrooms, 2 Four Bedrooms | ||
| Wheelchair Accessible Unit: 3 Two Bedrooms | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Level entry, lower cupboards, children's playground, common room with kitchen, coin operated laundry facilities | ||
| Amenities: Shopping, elementary & secondary schools, parks, churches | ||
| Transportation: Access to city buses | ||
|
Inter Faith Homes (London) Corporation -Ladybrook Maisonettes 728 - 792 Ladybrook Crescent, near Andover Drive and Viscount Road Phone: 416- 283-3939 |
||
![]() |
Year of Existence: 1989 | |
| Zone: Southwest | ||
| Unit Type: Maisonettes townhouses | ||
| Utilities Included: No | ||
| Total Units: 64 Units | ||
| Number of Units: 41 Two Bedrooms, 19 Three Bedrooms, 4 Four Bedrooms | ||
| Wheelchair Accessible Unit: None | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Feature: In-ground pool | ||
| Amenities: Shopping, elementary and secondary schools, banks, parks | ||
| Transportation: Access to city bus | ||
|
Kinwell Place Non-Profit Housing Corporation 425 King Street, at Burwell Street Phone: 519- 672-7810 |
||
![]() |
Year of Existence: 1989 | |
| Zone: Downtown North | ||
| Unit Type: 5-Storey apartment building | ||
| Utilities Included: No | ||
| Total Units: 36 Units | ||
| Number of Units: 24 Bachelors, 12 One Bedrooms | ||
| Wheelchair Accessible Unit: None | ||
| Population Target: Singles/Couples (with no children), and youths | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Laundry facilities, common room with kitchen | ||
| Amenities: Secondary school, shopping, churches, library, variety store, parks | ||
| Transportation: Access to city buses | ||
|
Latin American/Canadian Non-Profit Housing Inc. -Mayan Land
Villas 126 Bonaventure Drive, at Admiral Drive Phone: 519- 690-0600 |
||
![]() |
Year of Existence: 1989 | |
| Zone: East | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 75 Units | ||
| Number of Units: 23 Two Bedrooms, 40 Three Bedrooms,12 Four-Bedrooms | ||
| Wheelchair Accessible Unit: 3 Two Bedrooms, 2 Three Bedrooms | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Washer/dryer in handicapped units only, coin operated laundry facilities | ||
| Amenities: Shopping, Tim Horton's, schools, churches, parks | ||
| Transportation: Access to city bus | ||
|
L.I.F.T. Non-Profit Housing of London Inc. -Lift House 446 Queens Avenue, between Maitland and Colborne Street Phone: 519- 473-2427 |
||
![]() |
Year of Existence: 1989 | |
| Zone: Downtown North | ||
| Unit Type: 3-Storey walk-up apartment building with NO elevator | ||
| Utilities Included: Yes with the exception of a seasonal air conditioner hydro fee | ||
| Total Units: 13 Units | ||
| Number of Units: 13 One Bedrooms | ||
| Wheelchair Accessible Unit: 1 One-Bedroom | ||
| Population Target: People with a history of mental illness capable of independent living | ||
| Restrictions: Must provide documentation from doctor and social worker | ||
| Unit Features: Fridge and stove | ||
| Parking: Limited outdoor parking, permit required | ||
| Building Features: Occasional communal meals, activities in common room, coin operated laundry on lower level | ||
| Amenities: Shopping, churches, library, parks | ||
| Transportation: Access to city buses | ||
|
L.I.F.T. Non-Profit Housing of London Inc. -Elaine Lucas Place 749 Little Simcoe Street, close to intersection of Hamilton Road and Adelaide Phone: 519-473-2427 |
||
![]() |
Year of Existence: 1993 | |
| Zone: East | ||
| Unit Type: Low-rise apartment building with elevator | ||
| Utilities Included: No | ||
| Total Units: 32 Units | ||
| Number of Units: 31 One Bedroom Units,1 Two Bedroom Unit | ||
| Wheelchair Accessible Unit: 1 One Bedroom, 1 Two Bedroom | ||
| Population Target: Adults, couples, and seniors | ||
| Unit Features: Fridge and stove | ||
| Parking: Limited parking available, permit required | ||
| Building Features: Coin operated laundry, resident superintendent, tenant lounge, patio, common room | ||
| Amenities: Shopping, churches | ||
| Transportation: Access to city buses | ||
|
London
Non-Profit Multicultural Residences -Miraflores Place
786 Shelborne Street, northeast corner of Pond Mills and Commissioners Road Phone: 519- 455-6080 |
||
![]() |
Year of Existence: 1988 | |
| Zone: South | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 55 Units | ||
| Number of Units: 14 Two Bedrooms, 21 Three Bedrooms, 17 Four Bedrooms, 3 Five Bedrooms | ||
| Wheelchair Accessible Unit: 3 Three Bedrooms | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Laundry facilities on site | ||
| Amenities: Shopping, banks, dental offices, elementary school, parks, churches | ||
| Transportation: Access to city buses | ||
|
London Polonia Towers Inc. -London Polonia Terrace 106 Deveron Crescent, Southeast corner of Pond Mills and Deveron at Commissioners and Deveron Phone: 519- 681-5774 |
||
![]() |
Year of Existence: 1987 | |
| Zone: South | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 54 Units | ||
| Number of Units: 17 Two Bedrooms, 33 Three Bedrooms, 4 Four-Bedrooms | ||
| Wheelchair Accessible Unit: 2 Two Bedrooms, 1 Three Bedroom | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry, common room with kitchen | ||
| Amenities: Shopping, elementary school, banks, grocery store, parks, churches | ||
| Transportation: Access to city buses | ||
|
London Polonia Towers Inc. -London Polonia Gardens 806 Shelborne Street, at Commissioners Road Phone: 519- 681-5774 |
||
![]() |
Year of Existence: 1989 | |
| Zone: South | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 68 Units | ||
| Number of Units: 34 Two Bedrooms, 29 Three Bedrooms, 5 Four-Bedrooms | ||
| Wheelchair Accessible Unit: 2 Two Bedrooms, 1 Three Bedroom | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry facilities common room with kitchen | ||
| Amenities: Shopping, banks, dental offices, elementary school, grocery store, churches, parks | ||
| Transportation: Access to city buses | ||
|
London Polonia Towers Inc. -Towers ll 440 South Street, east of Wellington Road at the corner of South Street and Colborne Phone: 519- 681-5774 |
||
![]() |
Year of Existence: 1993 | |
| Zone: East | ||
| Unit Type: 6-Storey apartment building with 2 elevators | ||
| Utilities Included: No | ||
| Total Units: 40 Units | ||
| Number of Units: 16 One Bedrooms, 24 Two Bedrooms | ||
| Wheelchair Accessible Unit: 5 One Bedrooms | ||
| Population Target: Families and adults | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit, outdoor | ||
| Building Features: Coin operated laundry facilities some storage lockers | ||
| Amenities: Shopping, banks, dental offices, churches, elementary and secondary school, grocery store, parks | ||
| Transportation: Access to city buses | ||
|
Lucan Community Non-Profit Apartment Corporation -Lions Parkview Place 271 Beech Street, Lucan ,corner of Market and Beech Street in the village of Lucan Phone: 519- 227-1009 |
||
![]() |
Year of Existence: 1988 | |
| Zone: Rest of CMA | ||
| Unit Type: 3-Storey apartment building with elevator | ||
| Utilities Included: Yes | ||
| Total Units: 35 Units | ||
| Number of Units: 23 One Bedrooms, 12 Two Bedrooms | ||
| Wheelchair Accessible Unit: 1 One-Bedroom, 1 Two Bedroom | ||
| Population Target: Seniors | ||
| Unit Feature: Fridge and stove | ||
| Parking: One space per unit plus additional spots | ||
| Building Features: coin operated laundry facilities on 2nd floor, common room, activity room | ||
| Amenities: One block walking distance to shopping, banks, post office, restaurants, churches, hair dressers | ||
| Transportation: Access to a highway coach that arrives in the morning and back in the evening, a school bus that leaves at 7:00a.m. back at 5:30 p.m. (a charge is required) | ||
|
Lutheran Independent Living (London) Inc. -St. Ansgar Place 610 Lawson Road, at Wonderland Road North Phone: 519- 473-2427 |
||
![]() |
Year of Existence: 1991 | |
| Zone: Northwest | ||
| Unit Type: Low-rise apartment building with elevator | ||
| Utilities Included: Yes, with the exception of a seasonal air conditioner hydro fee | ||
| Total Units: 26 Units | ||
| Number of Units: 19 One Bedrooms, 7 Two Bedrooms | ||
| Wheelchair Accessible Unit: 8 One Bedrooms, 3 Two Bedrooms | ||
| Population Target: Families, adults, and seniors | ||
| Unit Feature: Barrier free units, fridge and stove | ||
| Parking: Limited parking | ||
| Building Features: Coin operated laundry facilities | ||
| Amenities: Elementary and secondary schools, Aquatic centre, parks, churches, shopping | ||
| Transportation: Access to city buses | ||
|
Marconi Non-Profit Housing Corporation -Northwood Townhomes 1270 Bentley Drive, on the eastside of Webster Street Phone: 519-681-5774 |
||
![]() |
Year of Existence: 1989 | |
| Zone: Northwest | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 60 Units | ||
| Number of Units: 18 Two Bedrooms, 38 Three Bedrooms, 4 Four Bedrooms | ||
| Wheelchair Accessible Unit: 1-Two Bedroom, 1 Three Bedroom, 1 Four Bedroom | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit, outdoor | ||
| Building Features: Coin operated laundry facilities, common room, Children's playground | ||
| Amenities: Elementary and secondary schools, shopping, parks, churches, daycare centre | ||
| Transportation: Access to city buses | ||
|
Marconi Non-Profit Housing Corporation -Eastwood Townhomes 254 Marconi Blvd, on Clarke Road and Trafalgar Street Phone: 519- 681-5774 |
||
![]() |
Year of Existence: 1987 | |
| Zone: East | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 60 Units | ||
| Number of Units: 21 Two Bedrooms 37 Three Bedrooms, 2 Four-Bedrooms | ||
| Wheelchair Accessible Unit: 1 Two Bedroom, 1 Three Bedroom, 1 Four Bedroom | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry facilities, common room with kitchen | ||
| Amenities: Elementary and secondary schools, shopping, parks, churches | ||
| Transportation: Access to city buses | ||
|
Melbourne Housing Corporation, -Townline Terrace 21985 Melbourne Road, north of Melbourne's main intersection of highway 2 and Melbourne Road Phone: 519- 473-2427 |
||
![]() |
Year of Existence: 1989 | |
| Zone: Strathroy-Caradoc Township | ||
| Unit Type: Ground floor apartments | ||
| Utilities Included: Yes, with the exception of a seasonal air conditioner hydro fee | ||
| Total Units: 19 Units | ||
| Number of Units: 15 One Bedrooms, 4 Two Bedrooms | ||
| Wheelchair Accessible Unit: 1 One-Bedroom | ||
| Population Target: Seniors 65+ | ||
| Unit Features: Fridge and stove | ||
| Parking: Non-designated parking, handicapped parking available | ||
| Building Features: Coin operated laundry, mail delivery, spacious lounge with kitchen, outdoor patio, controlled entry | ||
| Amenities: Satellite service available | ||
| Transportation: Own Vehicle | ||
|
Mission Services of London -Roger Smith Wing 459 York Street, located near York & Maitland Street Phone: 519- 433-2807 |
||
![]() Restrictions: Men's Mission house guidelines and rules. (The Roger Smith Wing is a 25 private bedroom shelter based on a rent-geared-to-income arrangements) |
Year of Existence: 1987 | |
| Zone: Downtown North | ||
| Unit Type: One building, 4 floors with elevator | ||
| Utilities Included: Yes | ||
| Total Units: 25 Units | ||
| Number of Units: 25 One Bedroom Private Units based on a rent-geared-to-income arrangements | ||
| Wheelchair Accessible Unit: 2 One Bedrooms | ||
| Population Target: Emergency and long term for males 16 years & older | ||
| Unit Features: Bedrooms only | ||
| Parking: Available outdoor | ||
| Building Features: controlled entry, laundry facilities, lounges, cafeteria | ||
| Amenities: Adjacent to downtown London amenities | ||
| Transportation: Access to city buses | ||
|
Odell-Jalna Residences of London -Ottaway Place 235 Grey Street, off Wellington Road south of Horton Street and north of Grand Avenue Phone: 519- 433-2741 or 455-6080 |
||
![]() |
Year of Existence: 1992 | |
| Zone: Downtown North | ||
| Unit Type: 9-Storey high-rise apartment building with 2 elevators | ||
| Utilities Included: No | ||
| Total Units: 60 Units | ||
| Number of Units: 55 One Bedrooms, 5 Two Bedrooms | ||
| Wheelchair Accessible Unit: 3 One Bedrooms | ||
| Population Target: Adults, couples, and seniors | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Community/activity room, laundry facilities on-site | ||
| Amenities: Restaurants, banks, drug store, churches, shopping, parks | ||
| Transportation: Access to city buses | ||
|
Odell Jalna Residences of London -Jalna Woods 870 Jalna Boulevard, north side of Jalna Blvd and Bradley Avenue, west of Ernest just south of Southdale Phone: 519- 433-2741 or 455-6080 |
||
![]() |
Year of Existence: 1986 | |
| Zone: South | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 64 Units | ||
| Number of Units: 26 Two Bedrooms, 38 Three Bedrooms | ||
| Wheelchair Accessible Units: 1 Three Bedroom | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Free parking | ||
| Amenities: Shopping, elementary schools and bus pick up for secondary schools, banks, churches, parks, library, grocery store, video store | ||
| Transportation: Access to the city buses | ||
|
Odell-Jalna Residences of London -Odell Place 796 Shelborne Street, northeast of Pond Mills and Commissioners Road along Shelborne and Columbus Drive Phone: 519- 433-2741 or 455-6080 |
||
![]() |
Year of Existence: 1988 | |
| Zone: South | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 67 Units | ||
| Number of Units: 36 Two Bedrooms, 29 Three Bedrooms, 2 Four Bedrooms | ||
| Wheelchair Accessible Unit: 2 Two Bedrooms, 1 Three Bedroom | ||
| Population Target: Families | ||
| Unit Feature: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry facilities, common room, children's playground | ||
| Amenities: Restaurants, banks, access to Hwy 401, grocery stores, shopping, churches, parks | ||
| Transportation: Access to city buses | ||
|
Odell-Jalna Residences of London -Wavell Village 2010 Wavell Street, near Clarke Road & Wavell behind Argyle Mall Phone: 519- 433-2741 or 455-6080 |
||
![]() |
Year of Existence: 1987 | |
| Zone: East | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Number of Units: 28 Two Bedroom Units, 27 Three Bedroom Units | ||
| Wheelchair Accessible Unit: 2 Two Bedrooms, 1 Three Bedroom | ||
| Total Units: 55 Units | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry facilities, common room | ||
| Amenities: Shopping, grocery store, banks, elementary and secondary schools, churches, parks | ||
| Transportation: Access to city buses | ||
|
P.A.M. Gardens, Non-Profit Housing Inc. -Riverwoods West 1367/1369 Commissioners Road, near Boler Road Phone: 519- 681-6403 |
||
![]() |
Year of Existence: 1992 | |
| Zone: Southwest | ||
| Utilities Included: No | ||
| Unit Type: Townhouses and low-rise apartment building with elevator | ||
| Total Units: 74 Units | ||
| #1369 Apt Total Units: 54 Units | ||
| #1367 TH Total Units: 20 Units | ||
| Number of Units Apartments (APT): 21 One Bedrooms, 33 Two Bedrooms | ||
| Number of Units Townhouse (TH): 6 Two Bedrooms, 14 Three Bedrooms | ||
| Wheelchair Accessible Unit: 2 One Bedrooms, 2 Two Bedrooms | ||
| Population Target APT: Seniors and adults | ||
| Population Target TH: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Children's playground, coin operated laundry, common room at apartment building for the whole complex. | ||
| Amenities: Elementary and secondary schools, parks, churches, shopping, library | ||
| Transportation: Access to city buses | ||
|
P.A.M. Gardens, Non-Profit Housing Inc. -Pinewood Gardens 730 Deveron Crescent, southeast corner of Commissioners Road East and Deveron Phone: 519- 681-6403 |
||
![]() |
Year of Existence: 1986 | |
| Zone: South | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 65 Units | ||
| Number of Units: 26 Two Bedrooms, 39 Three Bedrooms | ||
| Wheelchair Accessible Unit: 1 Two Bedroom, 1 Three Bedroom | ||
| Population Target: Families | ||
| Unit Features: Fridge and Stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry, children's playground, common room with kitchen | ||
| Amenities: Elementary school, shopping, banks, dental office, grocery store, churches, parks | ||
| Transportation: Access to city buses | ||
|
P.A.M. Gardens, Non-Profit Housing Inc. -Pondsview Point 711 Pond Mills Road, Phone: 519- 681-6403 |
||
![]() |
Year of Existence: 1988 | |
| Zone: South | ||
| Unit Type: Townhouses | ||
| Utilities Included: No | ||
| Total Units: 65 Units | ||
| Number of Units: 32 Two Bedrooms, 33 Three Bedrooms | ||
| Wheelchair Accessible Unit: 2 Two Bedrooms, 1 Three Bedroom | ||
| Population Target: Families | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per unit | ||
| Building Features: Coin operated laundry facilities, children's playground, common room with kitchen | ||
| Amenities: Elementary and secondary schools, churches, shopping, banks, grocery store, parks, close to Hwy 401 | ||
| Transportation: Access to city buses | ||
|
Sherwood Forest
(Trinity) Housing Corp. -Trinity Place 570 Gainsborough Road, off Wonderland Rd North behind Sherwood Forest Mall Phone: 519- 657-4214 |
||
![]() |
Year of Existence: 1989 | |
| Zone: Northwest | ||
| Unit Type: High-rise apartment building with elevator | ||
| Utilities Included: Yes | ||
| Total Units: 66 Units | ||
| Number of Units: 47 One-Bedrooms, 19 Two-Bedrooms | ||
| Wheelchair Accessible Unit: 3 One-Bedrooms, 1 Two Bedroom | ||
| Population Target: Seniors and frail elderly | ||
| Restrictions: Must be 65+ if requiring a modified unit or supportive housing | ||
| Unit Features: Fridge and stove | ||
| Parking: One space assigned for car owners | ||
|
Building Features: On-site
staff for personal care,
homemaking services, therapeutic whirlpool tub, church on site, controlled entry, grab bar support in washrooms, silent safety monitoring system, full kitchen, Bay windows, balcony units |
||
| Amenities: Shopping, grocery store, banks, aquatic centre, parks | ||
| Transportation: Access to city buses | ||
|
Strathroy & District Christian Retirement Association, -Trillium Village ll 400 Dominion Street, Strathroy, west side of Dominion Street South of Saulsbury Street in Strathroy Phone: 519- 245-3830 |
||
![]() |
Year of Existence: 1987 | |
| Zone: Strathroy-Caradoc TP | ||
| Unit Type: Ground floor apartment building | ||
| Utilities Included: Yes | ||
| Total Units: 25 Units | ||
| Number of Units: 16 One Bedrooms, 9 Two Bedrooms | ||
| Wheelchair Accessible Unit: 2 One-Bedrooms, 1 Two Bedroom | ||
| Population Target: Seniors 65+ | ||
| Unit Features: Fridge and stove | ||
| Parking: One space per licensed driver outdoor | ||
| Building Features: Coin operated laundry facilities, common area with pool tables, auditorium, store | ||
| Amenities: 2-3 minutes to downtown Strathroy for all amenities, and 1 minute to Strathroy Hospital | ||
| Transportation: Taxi and VON driving service by making arrangements | ||
|
William Mercer Wilson Centre Non-Profit Centre (London) Inc. 331 Commissioners Road West, Phone: 519- 434-5081 |
||
![]() |
Year of Existence: 1992 | |
| Zone: Southwest | ||
| Unit Type: 9-Story apartment building with 2 elevators | ||
| Utilities Included: No | ||
| Total Units: 86 Units | ||
| Number of Units: 60 One Bedrooms, 26 Two Bedrooms | ||
| Wheelchair Accessible Unit: One bedrooms only | ||
| Population Target: Seniors from 55+ | ||
| Unit Features: Fridge and stove | ||
| Parking: $15.00 for assigned parking above ground | ||
| Building Features:: Resident's lounge, guest suite, laundry facilities on main floor, common room, activity room for recreation and exercising, on site seniors programs | ||
|
Special Design Features: Barrier-free access, extra lighting in corridors, grab bar support in washrooms as needed, hallway railings |
||
| Amenities: Close to Westmount Mall, banks, medical/dental offices, churches, parks | ||
| Transportation: Access to city buses | ||
|
Women's Community House, -Second Stage Housing
(Confidential) 1416 Ernest Avenue, London, located in South London at Ernest & Bradley Avenue Phone: 519- 642-3003 |
||
![]() |
Year of Existence: 1987 | |
| Zone: Southwest | ||
| Unit Type: 4-Storey confidential apartment building with elevator | ||
| Utilities Included: Yes | ||
| Total Units: 25 Units | ||
| Number of Units: 4 One-Bedrooms, 8 Two-Bedrooms, 9 Three Bedrooms, 4 Four-Bedrooms | ||
| Wheelchair Accessible Unit: 1 One-Bedroom, 1 Two Bedroom | ||
|
Population Target: Confidential transitional housing for
abused women and their children Restrictions: Women and their children only within a one- year stay |
||
| Unit Features: Fridge and stove | ||
